<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fit To Ride</title>
	<atom:link href="http://fittoride.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fittoride.com</link>
	<description>Bicycle Fit Studio in East Longmeadow MA</description>
	<lastBuildDate>Thu, 16 May 2013 11:25:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>UP for K-Ride &#8211; May 11, 2013!</title>
		<link>http://fittoride.com/up-for-k-ride-may-11-2013/</link>
		<comments>http://fittoride.com/up-for-k-ride-may-11-2013/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 11:45:30 +0000</pubDate>
		<dc:creator>Fit to Ride</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[K-RIDE]]></category>
		<category><![CDATA[Katelynn's Ride]]></category>

		<guid isPermaLink="false">http://fittoride.com/?p=1951</guid>
		<description><![CDATA[Join us on Saturday, May 11, 2013, for UP for K-Ride! Up For K-Ride will offer basic bike adjustments, training advice, rider tips for both experienced and new cyclists. There will be three guided training rides and an opportunity to register for Katelynns&#8217; Ride/Walk on June 2. When: Saturday May 11, 2013 from 9 am [...]]]></description>
			<content:encoded><![CDATA[<h2>Join us on Saturday, May 11, 2013, for UP for K-Ride!</h2>
<p><iframe src="http://www.youtube.com/embed/mccMBi-ESbE?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<p><a title="UP for K-Ride Facebook Event" href="https://www.facebook.com/events/465315083539097/" target="_blank">Up For K-Ride</a> will offer basic bike adjustments, training advice, rider tips for both experienced and new cyclists. There will be three guided training rides and an opportunity to register for <a title="K-Ride 2013 event info" href="http://main.kride.org/event-info/" target="_blank">Katelynns&#8217; Ride/Walk on June 2</a>.</p>
<p><strong>When:</strong> Saturday May 11, 2013 from 9 am to noon (rain or shine)<br />
<strong>Where</strong>: 121 West Street, North Riverfront Park in Springfield, MA<br />
<strong>What:</strong> training rides, <a href="http://main.kride.org/registration-information/" title="Register for K-Ride/Walk" target="_blank">registration for K-Ride/Walk</a>, tune-ups, tips </p>
<p>This event, which kicks off Bay State Bike Week, is rain or shine. Please contact <a title="Email Corinne" href="mailto:corinne@kride.org" target="_blank">corinne@kride.org</a> or 413-303-9233 with questions.</p>
<p>K-Ride is a <strong>fun</strong>draising family event to support the Jimmy Fund and Children&#8217;s Cancer Hope Fund at Baystate Medical Center&#8217;s Sadowsky Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://fittoride.com/up-for-k-ride-may-11-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you UP for K-RIDE?</title>
		<link>http://fittoride.com/are-you-up-for-k-ride/</link>
		<comments>http://fittoride.com/are-you-up-for-k-ride/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 11:19:06 +0000</pubDate>
		<dc:creator>Fit to Ride</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Fit To Ride]]></category>
		<category><![CDATA[Hampshire College]]></category>
		<category><![CDATA[K-RIDE]]></category>
		<category><![CDATA[Katelynn's Ride]]></category>

		<guid isPermaLink="false">http://fittoride.com/?p=1947</guid>
		<description><![CDATA[Are you UP for K-RIDE? We are! Stay tuned for an exciting announcement this week about our first-ever K-RIDE kickoff on May 11th. Katelynn&#8217;s Ride 2013 will be on June 2nd (rain or shine) at Hampshire College (893 West Street, Amherst MA)]]></description>
			<content:encoded><![CDATA[<p>Are you UP for <a href="https://www.facebook.com/pages/Katelynns-Ride/296106029536" title="K-RIDE on Facebook" target="_blank">K-RIDE</a>? We are! Stay tuned for an exciting announcement this week about our first-ever <strong>K-RIDE kickoff on May 11th</strong>.<br />
<a href="https://www.facebook.com/pages/Katelynns-Ride/296106029536" title="K-RIDE on Facebook" target="_blank"><img src="http://fittoride.com/wp-content/uploads/2013/04/UPforK-RIDE-Promo1.jpg" alt="K-RIDE Kickoff May 11, 2013" title="K-RIDE Kickoff May 11, 2013" width="637" height="904" class="aligncenter size-full wp-image-1948" /></a><br />
<a href="http://main.kride.org/event-info/" title="K-RIDE 2013 event info" target="_blank">Katelynn&#8217;s Ride 2013</a> will be on June 2nd (rain or shine) at Hampshire College (893 West Street, Amherst MA)</p>
]]></content:encoded>
			<wfw:commentRss>http://fittoride.com/are-you-up-for-k-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch the Seminar: Goal Setting for Cyclists and Triathletes</title>
		<link>http://fittoride.com/watch-the-seminar-goal-setting/</link>
		<comments>http://fittoride.com/watch-the-seminar-goal-setting/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 19:19:39 +0000</pubDate>
		<dc:creator>Fit to Ride</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bell Lap Coaching]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[Steve Weller]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://fittoride.com/?p=1926</guid>
		<description><![CDATA[In January, Steve Weller of Bell Lap Coaching presented the seminar Goal Setting for Cyclists and Triathletes at our studio. The session focused on benefits of a goal-oriented training plan and how to make the most of your training with a goals-based approach. Now you can watch or re-visit the seminar here to learn about [...]]]></description>
			<content:encoded><![CDATA[<p>In January, Steve Weller of <a href="http://belllapcoaching.com/" title="Bell Lap Coaching" target="_blank">Bell Lap Coaching</a> presented the seminar <a href="http://fittoride.com/training-seminars/" title="Coaching &#038; Training Seminars">Goal Setting for Cyclists and Triathletes</a> at our studio. The session focused on benefits of a goal-oriented training plan and how to make the most of your training with a goals-based approach. Now you can watch or re-visit the seminar here to learn about setting and evaluating goals and how to avoid common goal-setting mistakes. Enjoy and be sure to <a href="mailto:steve@belllapcoaching.com" title="Email Steve Weller" target="_blank">contact Steve</a> if you&#8217;re interested in his approach.</p>
<h4>#1 of 6 (each video overlaps by a few seconds)</h4>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/UNtj6ayYL44?rel=0" frameborder="0" allowfullscreen></iframe></p>
<h4>#2 of 6</h4>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/J5AOdKqpXFg?rel=0" frameborder="0" allowfullscreen></iframe></p>
<h4>#3 of 6</h4>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/zQXt76I5J6w?rel=0" frameborder="0" allowfullscreen></iframe></p>
<h4>#4 of 6</h4>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/-kPCYBG3XvI?rel=0" frameborder="0" allowfullscreen></iframe></p>
<h4>#5 of 6</h4>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/Dc_DzNsqfFc?rel=0" frameborder="0" allowfullscreen></iframe></p>
<h4>#6 of 6</h4>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/u_8l26rQx1M?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://fittoride.com/watch-the-seminar-goal-setting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coaching &amp; Training Seminars</title>
		<link>http://fittoride.com/training-seminars/</link>
		<comments>http://fittoride.com/training-seminars/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 03:04:27 +0000</pubDate>
		<dc:creator>Fit to Ride</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://fittoride.com/?p=1877</guid>
		<description><![CDATA[Are you interested in taking your training to the next level? We are hosting a series of informative seminars this spring that will cover the fundamentals of making real improvement. All the seminars will be free. Join us for one or all of the upcoming sessions: Goal Setting for Cyclists and Triathletes Seminar What: Bell [...]]]></description>
			<content:encoded><![CDATA[<p>Are you interested in taking your training to the next level? We are hosting a series of informative seminars this spring that will cover the fundamentals of making real improvement. All the seminars will be free. Join us for one or all of the upcoming sessions:</p>
<h3>Goal Setting for Cyclists and Triathletes Seminar</h3>
<p><strong>What:</strong> Bell Lap Coaching&#8217;s Steve Weller will discuss the benefits of outlining a goal-oriented training plan, and how you can make the most out of your training through setting and working towards specific goals.  During the seminar, athletes will learn how to set and evaluate different types of goals and how to avoid common goal-setting mistakes, followed by a Q&#038;A session.</p>
<p><strong>Who:</strong> Cyclist and triathletes of all levels interested in planning there upcoming season&#8217;s goal (maybe it&#8217;s completing your first century, or breaking a PR) and training plan so they can put together their best ever season.</p>
<p><strong>When:</strong> Thursday, January 17th, 6 PM</p>
<p><strong>Where:</strong> Fit To Ride, 80 Denslow Road, East Longmeadow, MA</p>
<h3>Power Based Training Seminar</h3>
<p><strong>What:</strong> Learn the basics of training with power, and how a power meter can help you work towards your cycling goals.  Bell Lap Coaching&#8217;s Steve Weller will cover a variety of topics, from types of power meters available to basic power file analysis.  Whether you&#8217;re considering adding power to your training, or have been using a power meter for years, come and learn the ins and outs of one of cycling&#8217;s greatest tools.</p>
<p><strong>Who:</strong> Cyclist and triathletes of all levels interested in learning the basics of training with power, and how a power meter can help you work towards your cycling goals.</p>
<p><strong>When:</strong> Wednesday, February 13, 6 PM</p>
<p><strong>Where:</strong> Fit To Ride, 80 Denslow Road, East Longmeadow, MA</p>
<p>We also have plans for a <strong>Nutrition for Endurance Athletes Seminar</strong> in March, stay tuned for more news or subscribe to <a href="http://fittoride.com/events-calendar/" title="Events Calendar">our calendar</a> for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://fittoride.com/training-seminars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Sport Conditioning Camps</title>
		<link>http://fittoride.com/multi-sport-camp-2013/</link>
		<comments>http://fittoride.com/multi-sport-camp-2013/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 00:50:50 +0000</pubDate>
		<dc:creator>Fit to Ride</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Computrainer]]></category>
		<category><![CDATA[continuum performance]]></category>
		<category><![CDATA[multi-sport]]></category>
		<category><![CDATA[training camp]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://fittoride.com/?p=1851</guid>
		<description><![CDATA[Fit To Ride and Continuum Performance Center have teamed up to create a first-of-its-kind conditioning camp for multi-sport athletes. Our camp is open to any multi-sport athlete (triathlete or duathlete) from athletes looking to finish their first sprint triathlon to accomplished Ironman finishers and everyone in between. Athletes will begin each session at Fit To [...]]]></description>
			<content:encoded><![CDATA[<p>Fit To Ride and <a href="http://www.continuumperformancecenter.com/" title="CPC website" target="_blank">Continuum Performance Center</a> have teamed up to create a first-of-its-kind conditioning camp for multi-sport athletes. Our camp is open to any multi-sport athlete (triathlete or duathlete) from athletes looking to finish their first sprint triathlon to accomplished Ironman finishers and everyone in between.</p>
<p>Athletes will begin each session at Fit To Ride&#8217;s <a href="http://fittoride.com/computrainers/" title="Indoor Cycling Center">Indoor Cycling Center</a> and complete a 40 &#8211; 45 min ride, on their own bike, utilizing Fit To Ride&#8217;s CompuTrainers.  We will train in Coaching mode to allow athletes to complete a very specific interval session each week. <div id="attachment_1854" class="wp-caption alignright" style="width: 310px"><a href="http://www.continuumperformancecenter.com/" target="_blank"><img src="http://fittoride.com/wp-content/uploads/2013/01/cp_training_1-300x200.jpg" alt="" title="Continuum Performance Camp" width="300" height="200" class="size-medium wp-image-1854" /></a><p class="wp-caption-text">Continuum Camps (courtesy of CPC)</p></div>The cycling portion of the camps will involve a series of progressive workouts focusing on improving aerobic efficiency, building muscular endurance, and increasing threshold power in the aero riding position. Riders will train at their own pace based upon individual ability.</p>
<p>After completing the cycling session, athletes will change into their running attire and run approximately 1.6 miles to Continuum Performance Center&#8217;s facility.  Fit To Ride staff will have each athlete&#8217;s bike ready for pickup at the completion of the session.</p>
<p><div id="attachment_1853" class="wp-caption alignright" style="width: 310px"><a href="http://www.continuumperformancecenter.com/" target="_blank"><img src="http://fittoride.com/wp-content/uploads/2013/01/cp_training_2-300x200.jpg" alt="" title="Continuum Performance Camp" width="300" height="200" class="size-medium wp-image-1853" /></a><p class="wp-caption-text">Continuum Camps (courtesy of CPC)</p></div>Conditioning at CPC will focus on the strength and power development that most endurance athletes skip. The group environment is intended to develop single leg strength, increase stride length, increase core stability in the aero position, maximize hamstring and glute recruitment. Building ideal power output and increasing shoulder ROM and strength for swim stroke. Athletes will use TRX suspension Training, TRX RIP Training, Slosh Pipes and super bands &#8211; the perfect assembly of tools to develop your pre-season strength.</p>
<p>We are offering a <strong>complimentary session</strong> on the morning on Saturday, January 12.</p>
<div class="twocol-one"><div class="woo-sc-box normal   ">Camp Schedules</div>Sessions will be Saturday mornings.</p>
<ul>
<li>The ride at Fit To Ride will start at 8:00 AM (athletes should be ready and on their bikes by 7:45 AM)</li>
<li>Training at CPC will begin at approximately 9:05 AM</li>
</ul>
<p>We will have two 6-week training blocks that will build upon each other.</p>
<ul>
<li>Block 1: January 19 thru February 23</li>
<li>Block 2: March 2 thru April 6</li>
</ul>
</div>
<div class="twocol-one last"><div class="woo-sc-box normal   ">Get Registered</div>Cost for the 6 week training block is $180.</p>
<p>Enrollment is limited to 8 athletes.  A minimum of 5 athletes is required to run the camp.</p>
<p>Contact Jamie at jamie@fittoride.com if you are interested in joining our complimentary session or to register for a camp.</p>
<p><em>Each athlete&#8217;s bike should be equipped with a rear trainer tire and trainer compatible skewer.</em><br />
</div>
]]></content:encoded>
			<wfw:commentRss>http://fittoride.com/multi-sport-camp-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cervelo: 4 1/2 Rules for Road Saddles</title>
		<link>http://fittoride.com/fit-bit-dec-2012/</link>
		<comments>http://fittoride.com/fit-bit-dec-2012/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 14:22:21 +0000</pubDate>
		<dc:creator>Fit to Ride</dc:creator>
				<category><![CDATA[Fit Bits]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Cevelo]]></category>
		<category><![CDATA[dynamic fit]]></category>
		<category><![CDATA[Fitting]]></category>
		<category><![CDATA[Saddles]]></category>

		<guid isPermaLink="false">http://fittoride.com/?p=1832</guid>
		<description><![CDATA[Cervelo has invested significant time and research to break down the endless advice you&#8217;ve heard about saddle fit and comfort into a simple list of 4 1/2 &#8220;rules&#8221; &#8211; their advice is spot on. Saddle comfort is one of the few core elements, maybe #1, for a proper bike fit. Here are Cervelo&#8217;s rules (or [...]]]></description>
			<content:encoded><![CDATA[<p>Cervelo has invested significant time and research to break down the endless advice you&#8217;ve heard about saddle fit and comfort into a simple <a href="http://cervelo.com/en/engineering/ask-the-engineers/the-four-and-a-half-rules-of-road-saddles-.html" title="Cervelo.com" target="_blank">list of 4 1/2 &#8220;rules&#8221;</a> &#8211; their advice is spot on.<br />
<div id="attachment_1834" class="wp-caption alignright" style="width: 310px"><img src="http://fittoride.com/wp-content/uploads/2012/12/Saddles-Fig-1-49c3d630-3999-40af-8746-0f1cdc4628e1-1-600x440.JPG-300x220.png" alt="" title="Cervelo 4.5 Rules for Road Saddles" width="300" height="220" class="size-medium wp-image-1834" /><p class="wp-caption-text">Recording pressure on the saddle surface (Cervelo.com)</p></div>Saddle comfort is one of the few core elements, maybe #1, for a proper bike fit. Here are Cervelo&#8217;s rules (or guiding concepts) in a nutshell:</p>
<h3>1.  Wide enough<br />
2.  Flat enough<br />
3.  Firm enough<br />
4.  Maybe a cutout<br />
4.5 T or pear shaped</h3>
<p>Take time to read the <a href="http://cervelo.com/en/engineering/ask-the-engineers/the-four-and-a-half-rules-of-road-saddles-.html" title="Cervelo.com" target="_blank">full article at Cervelo.com</a>. If you have any questions about whether your current saddle is right for you or think you should begin looking for a new one, come by and see us. We have many test saddles and can help you find the right one. Winter is a great time of year to ease into fit adjustments.</p>
]]></content:encoded>
			<wfw:commentRss>http://fittoride.com/fit-bit-dec-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Center Opening</title>
		<link>http://fittoride.com/computrainer-opening/</link>
		<comments>http://fittoride.com/computrainer-opening/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 03:23:28 +0000</pubDate>
		<dc:creator>Fit to Ride</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Computrainer]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fit To Ride]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://fittoride.com/?p=1764</guid>
		<description><![CDATA[Don&#8217;t let winter slow you down! We&#8217;re putting the finishing touches on our new indoor cycling center and will open for sessions on Monday, December 3. The center features space for eight cyclists to complete fun, efficient and personalized workouts. The regular training schedule will include sessions at 6 a.m. and 5:30 p.m. Monday through [...]]]></description>
			<content:encoded><![CDATA[<h3>Don&#8217;t let winter slow you down!</h3>
<p><a href="/computrainers"><img class="alignright  wp-image-1769" title="Indoor Cycling Training Center" src="http://fittoride.com/wp-content/uploads/2012/11/trainingcenter-300x223.jpg" alt="" width="240" height="178" /></a>We&#8217;re putting the finishing touches on our new <a title="Indoor Cycling Center" href="http://fittoride.com/computrainers/">indoor cycling center</a> and will open for sessions on Monday, December 3.</p>
<p>The <a title="Indoor Cycling Center" href="http://fittoride.com/computrainers/">center</a> features space for eight cyclists to complete fun, efficient and personalized workouts. The regular training schedule will include sessions at 6 a.m. and 5:30 p.m. Monday through Friday and at 9 a.m. on Saturdays.</p>
<h3>Open House from 5-8 p.m. on Wednesday November 28</h3>
<p>We welcome you to join us for the unveiling of the new indoor cycling center &#8211; and prize raffle &#8211; during our open house from 5 to 8 p.m. on Wednesday, November 28.</p>
<p>Items in the raffle include:</p>
<ul>
<li>A free 10-pack of indoor training sessions</li>
<li>One free month of storage and valet</li>
<li>One free hour of consulting, courtesy of <a title="Bell Lap Coaching" href="http://belllapcoaching.com/about.php" target="_blank">Bell Lap Coaching</a></li>
<li>Two free boot camp sessions, courtesy of <a title="Continuum Performance Center" href="http://continuumperformancecenter.com/" target="_blank">Continuum Performance Center</a></li>
</ul>
<p>You&#8217;ll also get to ask questions about the indoor cycling schedule, training program and more. Steve Weller from <a title="Bell Lap Coaching" href="http://belllapcoaching.com/about.php" target="_blank">Bell Lap Coaching</a>, who designed our training program, will be on hand. We hope to see you next Wednesday!</p>
]]></content:encoded>
			<wfw:commentRss>http://fittoride.com/computrainer-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indoor Cycling Training Center Coming Soon</title>
		<link>http://fittoride.com/indoor-cycling-training-center-coming-soon/</link>
		<comments>http://fittoride.com/indoor-cycling-training-center-coming-soon/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 16:50:20 +0000</pubDate>
		<dc:creator>Fit to Ride</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[Computrainer]]></category>
		<category><![CDATA[ergvideo]]></category>
		<category><![CDATA[multirider]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://fittoride.com/?p=1630</guid>
		<description><![CDATA[Have you ever longed for a group bike ride or spin class alternative during the soggy, snowy New England winter? We have too. We are in the process of adding a state of the art indoor cycling training center adjacent to our fit studio in East Longmeadow. Riders will use their own bike during training classes [...]]]></description>
			<content:encoded><![CDATA[<p><em>Have you ever longed for a group bike ride or spin class alternative during the soggy, snowy New England winter?</em> We have too.</p>
<p>We are in the process of adding a state of the art indoor cycling training center adjacent to our fit studio in East Longmeadow. Riders will use their own bike during training classes which will focus on fun, high-quality and structured training. Eight spots will be available for each training session where riders can participate in races against each other or follow workouts tailored to their individual fitness level.</p>
<p><img class="alignright  wp-image-1634" title="RacerMate Computrainer Rider" src="http://fittoride.com/wp-content/uploads/2012/10/ct_graphic.jpg" alt="RacerMate Computrainer Rider" width="280" height="208" />The training center will have 8 lab-quality Computrainers which allow individuals to train to their own limits while riding together with the group. We are working with Steven Weller, local racer and owner of <a title="Bell Lap Coaching" href="http://www.belllapcoaching.com/" target="_blank">Bell Lap Coaching</a>, to develop an all-around training program for winter conditioning. We will use a mix of training software for RacerMate&#8217;s <a title="RacerMate Multi Rider" href="http://www.computrainer.com/multirider_fun.htm" target="_blank">Multi-Rider application</a> and <a title="ErgVideo Explained" href="http://www.youtube.com/watch?v=WWN4k36QyG8" target="_blank">ErgVideo virtual rides</a>.</p>
<p>Training sessions will be scheduled in the morning, evening and on weekends. Our general schedule of classes will be  structured to meet the training goals of road racers, triathletes, and fitness riders. Groups interested booking private training can <a title="Contact Us" href="http://fittoride.com/contact-us/">contact us</a> about scheduling. The plan is to have the center fully operational by mid-November. Full details of the training schedules, rates, and how to participate will be available very shortly &#8211; join our mailing list to stay informed.</p>
<div style="width: 100%;">
<div style="width: 300px; margin: 0 auto;">
				<div class="cc_widget_container cc_style_1 cc_form_wrapper_5">
				
				<label class="cc_widget_title" for="widget-constantcontactwidget-5-cc_label_email">Sign up for our Email newsletter</label>
				<div class="cc_preface"></div><form name="ccoptin" action="http://visitor.constantcontact.com/d.jsp" target="_blank" method="post" onsubmit="if (this.ea.value == 'example@subscribe.com' || this.ea.value == '') { alert('Please enter your email.'); return false;}">
				<!-- Constant Contact Widget by Katz Web Services, Inc. -->
				<input type="hidden" name="m" value="1106025358485" />
				<input type="hidden" name="p" value="oi" /><label class="cc_label_email" for="widget-constantcontactwidget-5-cc_label_email">Email:</label><input type="text" id="widget-constantcontactwidget-5-cc_label_email" class="cc_input_email" name="ea" size="25" value="example@subscribe.com" onfocus="if (this.value == 'example@subscribe.com') {this.value = '';}" onblur="if (this.value == '') {this.value = 'example@subscribe.com';}" />
				<input type="submit" id="cc_go" id="go" value="Subscribe" class="submit cc_submit" />
				</form>
				</div><div class="cc_safesubscribe"><a href="http://conta.cc/safe-subscribe" id="cc_safesubscribe" rel="nofollow"><img src="http://fittoride.com/wp-content/plugins/constant-contact-signup-form-widget/images/safesubscribe-light.gif" width="168" height="14" alt="SafeSubscribe with Constant Contact"  style="border:0;padding:0; margin:0;" /></a></div></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://fittoride.com/indoor-cycling-training-center-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
