<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fit To Ride</title>
	<atom:link href="http://fittoride.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fittoride.com</link>
	<description>Bike Fitting and Sales in Western Mass</description>
	<lastBuildDate>Fri, 17 Feb 2012 00:51:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Triathlete.com &#8211; keep your fit measurements</title>
		<link>http://fittoride.com/keep-your-fit-measurements/</link>
		<comments>http://fittoride.com/keep-your-fit-measurements/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:45:25 +0000</pubDate>
		<dc:creator>Fit to Ride</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[dynamic fit]]></category>
		<category><![CDATA[Fit To Ride]]></category>
		<category><![CDATA[Fitting]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[Tri]]></category>

		<guid isPermaLink="false">http://fittoride.com/?p=1224</guid>
		<description><![CDATA[Sharing a great article on Triathlete.com about avoiding cycling injuries. We particularly like #4 that states &#8220;Assuming that a professional bike fit has been done, keep well-documented measurements of saddle height and fore/aft position. Always check measurements when traveling with the bike and after a bike crash.&#8221; Well, maybe not the part about a crash, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://triathlon.competitor.com/2012/02/training/5-tips-for-avoiding-cycling-injuries_44015" target="_blank"><img class="alignleft" title="Triathlete.com 5 Tips for Avoiding Cycling Injuries" src="http://triathlon.competitor.com/files/2011/11/IMAZ11-596.jpg" alt="Triathlete.com" width="346" height="242" /></a>Sharing a great article on Triathlete.com about avoiding cycling injuries. We particularly like #4 that states &#8220;<em>Assuming that a professional bike fit has been done, keep well-documented measurements of saddle height and fore/aft position. Always check measurements when traveling with the bike and after a bike crash.</em>&#8221; Well, maybe not the part about a crash, but otherwise it&#8217;s great advice. Enjoy more of <a title="Triathlete.com" href="http://triathlon.competitor.com/2012/02/training/5-tips-for-avoiding-cycling-injuries_44015" target="_blank">Triathlete.com&#8217;s tips</a>.</p>
<p>We provide every fitting client with an easy to understand (and carry) copy of their fit measurements.</p>
]]></content:encoded>
			<wfw:commentRss>http://fittoride.com/keep-your-fit-measurements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$100 Offer for Best Buddies Hyannisport 2012 Riders</title>
		<link>http://fittoride.com/hyannisport-2012-offer/</link>
		<comments>http://fittoride.com/hyannisport-2012-offer/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:11:10 +0000</pubDate>
		<dc:creator>Fit to Ride</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Best Buddies]]></category>
		<category><![CDATA[Best Buddies Hyannis Port Challenge]]></category>
		<category><![CDATA[Best Buddies International]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[dynamic fit]]></category>
		<category><![CDATA[Fit To Ride]]></category>
		<category><![CDATA[Fitting]]></category>

		<guid isPermaLink="false">http://fittoride.com/?p=1198</guid>
		<description><![CDATA[We are getting ready to ride in this year&#8217;s Best Buddies Hyannisport Challenge. To help our fellow participants prepare we&#8217;re offering $100 to Hyannisport riders who schedule a dynamic bike fit with us before June 1, 2012. Here&#8217;s how it works &#8211; when you schedule your fitting appointment with us, mention that you will be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hpchallenge2012.org/faf/home/default.asp?ievent=483358" target="_blank"><img class="alignright" title="Hyannisport Challenge 2012" src="http://www.kintera.org/atf/cf/%7B53603D43-C166-4491-8742-27D04FC9DF77%7D/HP_MAIN_2012c.JPG" alt="Hyannisport Challenge" width="272" height="206" /></a>We are getting ready to ride in this year&#8217;s <a title="Hynnisport Challenge 2012" href="http://www.hpchallenge2012.org/faf/home/default.asp?ievent=483358" target="_blank">Best Buddies Hyannisport Challenge</a>. To help our fellow participants prepare we&#8217;re offering <strong>$100</strong> to Hyannisport riders who schedule a <a title="Dynamic Fitting" href="http://fittoride.com/dynamic-fitting/">dynamic bike fit</a> with us before June 1, 2012.</p>
<p>Here&#8217;s how it works &#8211; when you schedule your fitting <a title="Appointments" href="http://fittoride.com/appointments/">appointment</a> with us, mention that you will be participating in the 2012 <a title="Hyannisport Challenge 2012" href="http://www.hpchallenge2012.org/faf/home/default.asp?ievent=483358" target="_blank">Best Buddies Hyannisport Challenge</a>. You will save $50 on your fitting (normally $300 but offered for $250 to Best Buddies riders). When we complete your fit, Fit To Ride will donate $50 to your <a title="Hyannisport Challenge 2012" href="http://www.hpchallenge2012.org/faf/home/default.asp?ievent=483358" target="_blank">Hyannisport Challenge</a> fundraising.</p>
<p>Fit To Ride owners Jamie, Brian, and Matt completed the <a title="Team FTR rides 2011" href="http://fittoride.com/best-buddies-challenge-hyannisport-2011/">2011 Best Buddies Hyannisport Challenge</a> with <a title="Team Western Mass" href="http://www.hpchallenge2012.org/faf/search/searchTeamPart.asp?ievent=483358&amp;lis=1&amp;kntae483358=3BBE50EAE683454D8F1F8992A923EFDF&amp;team=4221821" target="_blank">Team Western Mass</a>. We are happy to be riding again this year and looking forward to riding with new team members and another great event.</p>
<p>Ready to schedule an <a title="Appointments" href="http://fittoride.com/appointments/">appointment</a>?<br />
<a href="http://fittoride.com/appointments" class="woo-sc-button  red" ><span class="woo-tick">Request an Appointment</span></a><br />
Interested in joining us on <a title="Team Western Mass" href="http://www.hpchallenge2012.org/faf/search/searchTeamPart.asp?ievent=483358&amp;lis=1&amp;kntae483358=3BBE50EAE683454D8F1F8992A923EFDF&amp;team=4221821" target="_blank">Team Western MA</a>? We welcome you to check out our <a title="Team Western Mass" href="http://www.hpchallenge2012.org/faf/search/searchTeamPart.asp?ievent=483358&amp;lis=1&amp;kntae483358=3BBE50EAE683454D8F1F8992A923EFDF&amp;team=4221821" target="_blank">team page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fittoride.com/hyannisport-2012-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collin Schmitt: Local Bike and Build Rider</title>
		<link>http://fittoride.com/collin-schmitt/</link>
		<comments>http://fittoride.com/collin-schmitt/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:24:02 +0000</pubDate>
		<dc:creator>Fit to Ride</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Bike and Build]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Collin Schmitt]]></category>
		<category><![CDATA[dynamic fit]]></category>
		<category><![CDATA[Fit To Ride]]></category>
		<category><![CDATA[Fitting]]></category>
		<category><![CDATA[Fundraiser]]></category>

		<guid isPermaLink="false">http://fittoride.com/?p=1181</guid>
		<description><![CDATA[Fit To Ride is helping a local young man with his Cross Country Cycling Trip with the Non-Profit Organization Bike &#38; Build. We recently were introduced to a local young man looking for help preparing for his cross country cycling trip with the non-profit organization Bike and Build. After meeting Collin Schmitt and learning about [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Bike and Build" href="http://bikeandbuild.org/cms/" target="_blank"><img class="alignright" title="Bike and Build" src="http://www.bikeandbuild.org/cms/templates/waterandstone/images/logo.gif" alt="Bike and Build Logo" width="360" height="90" /></a>Fit To Ride is helping a local young man with his Cross Country Cycling Trip with the Non-Profit Organization <a title="Bike and Build" href="http://bikeandbuild.org/cms/" target="_blank">Bike &amp; Build</a>.</p>
<p>We recently were introduced to a local young man looking for help preparing for his cross country cycling trip with the non-profit organization <a title="Bike and Build" href="http://bikeandbuild.org/cms/" target="_blank">Bike and Build</a>. After meeting Collin Schmitt and learning about the organization he is riding for, we decided to help him out however we could. As Collin mentions in is writing below he was a very “green” cyclist.</p>
<p>We spent time with Collin teaching him about basic bike maintenance and repair, equipment, and accessories he will need for the trip. We gave Collin a complete fitting so he could determine what size bike to order. We will help Collin assemble his bike and adjust the components and fit for him. A proper fit is necessary for the long days he will be spending in the saddle. We are also helping Collin get proper shoes, shorts, helmet (the works) for his ride.</p>
<p>Here is what Collin had to say about his trip and his time spent with us:</p>
<p><em>&#8220;Last month I got selected by a non-profit organization called <a title="Bike and Build" href="http://bikeandbuild.org/cms/" target="_blank">Bike &amp; Build</a> to lead a group of 26 young adults on a 3,865 mile cross-country cycling trip from Portland, Maine to Santa Barbara, California during this coming summer. The most I’ve ever rode in a day was 24 miles on my sisters mountain bike. Needless to say the sport of cycling is completely new to me.</em></p>
<p><em>My high school football coach referred me to the Fit To Ride shop to get a crash course in cycling. Jamie and Brian were more than happy to introduce me to everything bike and showed me all the high-tech gear they use to get perfect fittings for their customers.</em></p>
<p><em>I was under the impression that bikes were generally one-size-fits-all but it turns out to be quite the opposite. Each bike can (and should) be altered to fit the specifications of the rider. There are a lot of little details in the way your body is positioned on a bike that can improve the quality of your ride and prevent future injuries.</em></p>
<p><em>Part of my job includes being able to conduct general maintenance and bike repairs on the road. Jamie talked me through a couple bike assemblies to better understand how each part works and how to properly install bike components. These will be good things to know how to do while riding through the Grand Canyon in mid August.</em></p>
<p><em>The <a title="Bike and Build" href="http://bikeandbuild.org/cms/" target="_blank">Bike &amp; Build</a> organization is committed to supporting affordable housing efforts in the United States. Along our journey we will be stopping to team up with Habitat For Humanity and Rebuild Together to help build affordable homes for families in need.</em></p>
<p><em>Each rider is required to raise $4,500 before the trip to support affordable housing organizations as well as to cover the costs of food and a bike. If you’re interested in making a contribution to my fundraising efforts and want to help get me off my sisters mountain bike, please visit <a title="Collin's Bike and Build page" href="http://bikeandbuild.org/rider/5550" target="_blank">www.bikeandbuild.org/donate</a> and select my Collin Schmitt in the drop-down menu.&#8221;</em> &#8211;Collin Schmitt</p>
<p>If you’d like to learn more about Collin here is a link to his page <a title="Collin's Bike and Build page" href="http://bikeandbuild.org/rider/5550" target="_blank">http://bikeandbuild.org/rider/5550</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fittoride.com/collin-schmitt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fit Bit: Wrist Comfort</title>
		<link>http://fittoride.com/fit-bit-jan-2012/</link>
		<comments>http://fittoride.com/fit-bit-jan-2012/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:51:53 +0000</pubDate>
		<dc:creator>Fit to Ride</dc:creator>
				<category><![CDATA[Fit Bits]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitting]]></category>
		<category><![CDATA[handlebars]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[shifters]]></category>
		<category><![CDATA[wrist]]></category>

		<guid isPermaLink="false">http://fittoride.com/?p=1119</guid>
		<description><![CDATA[The position of your handlebars and shift hoods should be comfortable for your wrists. Seated on your road bike with hands on the hoods your wrists should be in a neutral position. Overly extending or closing the wrist angle will put excessive stress and strain on the ligaments and tendons in your wrist, potentially leading [...]]]></description>
			<content:encoded><![CDATA[<p>The position of your handlebars and shift hoods should be comfortable for your wrists. Seated on your road bike with hands on the hoods your wrists should be in a neutral position. Overly extending or closing the wrist angle will put excessive stress and strain on the ligaments and tendons in your wrist, potentially leading to injury over time, but definitely making your ride uncomfortable.<br />

<a href='http://fittoride.com/fit-bit-jan-2012/fit_bit_extended_wrist_450/' title='Bad: extended wrist'><img width="150" height="150" src="http://fittoride.com/wp-content/uploads/2012/01/fit_bit_extended_wrist_450-150x150.jpg" class="attachment-thumbnail" alt="Bad: extended wrist" title="Bad: extended wrist" /></a>
<a href='http://fittoride.com/fit-bit-jan-2012/fit_bit_neutral_wrist_450/' title='Good: neutral wrist'><img width="150" height="150" src="http://fittoride.com/wp-content/uploads/2012/01/fit_bit_neutral_wrist_450-150x150.jpg" class="attachment-thumbnail" alt="Good: neutral wrist" title="Good: neutral wrist" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://fittoride.com/fit-bit-jan-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Order For You</title>
		<link>http://fittoride.com/qbp-orders/</link>
		<comments>http://fittoride.com/qbp-orders/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 00:18:50 +0000</pubDate>
		<dc:creator>Fit to Ride</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[components]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitting]]></category>
		<category><![CDATA[QBP]]></category>

		<guid isPermaLink="false">http://fittoride.com/?p=1093</guid>
		<description><![CDATA[We are always glad to help you select and special order parts and accessories. Now we can get most parts in two days without expedited shipping. Quality Bicycle Products (QBP) is a major distributor of bicycle parts and accessories in the US &#8211; you can see their selection in the online catalog. We get most [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="background: none repeat scroll 0% 0% #444444; border: 1px solid black;" title="QBP" src="http://www.qbp.com/images/template_images/logo_tagline.png" alt="QBP" width="183" height="69" />We are always glad to help you select and special order parts and accessories. Now we can get most parts in two days without expedited shipping. Quality Bicycle Products (<a title="QBP" href="http://www.qbp.com/" target="_blank">QBP</a>) is a major distributor of bicycle parts and accessories in the US &#8211; you can see their selection in the <a title="QBP 2011 Catalog" href="http://viewer.zmags.com/publication/0f36a06c#/0f36a06c/1" target="_blank">online catalog</a>. We get most of our components and accessories from <a title="QBP" href="http://www.qbp.com/" target="_blank">QBP</a>. They&#8217;ve now opened a distribution center in Pennsylvania (in addition to centers in Wisconsin and Utah). Now most parts that you need, or that we don&#8217;t have in stock, can be ordered and <span style="text-decoration: underline;">delivered fast</span>. So before you go looking on-line for parts or accessories that we may not stock, give us a call and we can order it for you. You&#8217;ll get the item(s) sooner then you would from most mail order companies without the added expense of expedited shipping costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://fittoride.com/qbp-orders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fit Bit: Tri Crank Arms</title>
		<link>http://fittoride.com/fit-bit-dec-2011/</link>
		<comments>http://fittoride.com/fit-bit-dec-2011/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 22:43:41 +0000</pubDate>
		<dc:creator>Fit to Ride</dc:creator>
				<category><![CDATA[Fit Bits]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Cranks]]></category>
		<category><![CDATA[Fit Bit]]></category>
		<category><![CDATA[Fit To Ride]]></category>
		<category><![CDATA[Fitting]]></category>
		<category><![CDATA[Tri]]></category>
		<category><![CDATA[Tri Crank Arms]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://fittoride.com/?p=1054</guid>
		<description><![CDATA[Triathletes should use a crank arm length that is 2.5 &#8211; 5 mm shorter than their road bike crank. The shorter crank will require increasing the saddle height (with respect to bottom bracket) in order to maintain the same leg extension at the bottom of the pedal stroke. Raising the saddle along with the shorter [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1071" title="jamis_bicycles_tri" src="http://fittoride.com/wp-content/uploads/2011/12/jamis_bicycles_tri.jpg" alt="Jamis Tri Bicycles" width="252" height="197" />Triathletes should use a crank arm length that is 2.5 &#8211; 5 mm shorter than their road bike crank. The shorter crank will require increasing the saddle height (with respect to bottom bracket) in order to maintain the same leg extension at the bottom of the pedal stroke. Raising the saddle along with the shorter crank arm length will open up the hip angle at the top of the pedal stroke, which will increase comfort (for someone with clearance problems) or allow the aero bars to be lowered to get into a more aerodynamic position.</p>
]]></content:encoded>
			<wfw:commentRss>http://fittoride.com/fit-bit-dec-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cobb Saddles: Speed + Comfort + Guarantee</title>
		<link>http://fittoride.com/cobb-saddles/</link>
		<comments>http://fittoride.com/cobb-saddles/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:19:09 +0000</pubDate>
		<dc:creator>Fit to Ride</dc:creator>
				<category><![CDATA[Mountain]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Cobb]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fit To Ride]]></category>
		<category><![CDATA[Fitting]]></category>
		<category><![CDATA[Saddles]]></category>

		<guid isPermaLink="false">http://fittoride.com/?p=1038</guid>
		<description><![CDATA[Fit To Ride is excited to be a Cobb Cycling dealer and it is because they offer a great product with a guarantee. Cobb&#8217;s innovative designs are developing quite a following in the tri and mountain saddle markets. Cobb is putting forward new options for folks who haven&#8217;t been able to get comfortable on traditional [...]]]></description>
			<content:encoded><![CDATA[<p>Fit To Ride is excited to be a <a title="Cobb Cycling website" href="http://cobbcycling.com/" target="_blank">Cobb Cycling</a> dealer and it is because they offer a great product with a guarantee. Cobb&#8217;s innovative designs are developing quite a following in the tri and mountain saddle markets. Cobb is putting forward new options for folks who haven&#8217;t been able to get comfortable on traditional designs.</p>
<p>The best part is that their saddles have a <a href="http://cobbcycling.com/warranty.cfm">180 day comfort guarantee</a>. If after you ride it for a while, you decide you don&#8217;t like, bring it back and we&#8217;ll give you a full refund or credit towards a different saddle (any brand). Your choice.</p>
<p>We have the Cobb test ride kit (to test before you test) including six different models. Give us a call to make an <a title="Appointments" href="http://fittoride.com/appointments/">appointment</a> to take one of these saddles for a test ride.</p>
<p><img class="aligncenter size-full wp-image-1039" title="cobb_sadles" src="http://fittoride.com/wp-content/uploads/2011/11/cobb_sadles.jpg" alt="" width="600" height="294" /></p>
]]></content:encoded>
			<wfw:commentRss>http://fittoride.com/cobb-saddles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISM Saddles now at the shop</title>
		<link>http://fittoride.com/ism-saddles/</link>
		<comments>http://fittoride.com/ism-saddles/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 02:58:56 +0000</pubDate>
		<dc:creator>Fit to Ride</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Commuter]]></category>
		<category><![CDATA[Fit To Ride]]></category>
		<category><![CDATA[Fitting]]></category>
		<category><![CDATA[ISM]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Saddles]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://fittoride.com/?p=1020</guid>
		<description><![CDATA[We&#8217;ve added ISM (Ideal Saddle Modification) saddles to our large selection of test ride saddles from Selle Italia, fi&#8217;zi:k, WTB, Terry and others. We were intrigued by their unique design and had to get our hands on some to experiment. We just received our test ride saddles from ISM including models suitable for road racing, [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve added ISM (<a title="ISM Saddles - About" href="http://www.ismseat.com/about-ism" target="_blank">Ideal Saddle Modification</a>) saddles to our large selection of test ride saddles from Selle Italia, fi&#8217;zi:k, WTB, Terry and others. We were intrigued by their unique design and had to get our hands on some to experiment. We just received our test ride saddles from ISM including models suitable for road racing, time trials and triathlon, and fitness riding. If you&#8217;ve seen these odd shaped saddles in ads and are interested in taking one for a test ride, give us a call (855.348.7433) or <a title="Appointments" href="http://fittoride.com/appointments/">send an email</a> to set up an appointment. We&#8217;ll help you pick the proper saddle for you and get it properly set up on your bike for a trial.</p>
<div id="attachment_1021" class="wp-caption aligncenter" style="width: 310px"><img class="size-full wp-image-1021" title="ism_saddles" src="http://fittoride.com/wp-content/uploads/2011/11/ism_saddles.jpg" alt="ISM Saddles" width="300" height="224" /><p class="wp-caption-text">Some ISM test models</p></div>
]]></content:encoded>
			<wfw:commentRss>http://fittoride.com/ism-saddles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie is F.I.S.T Certified</title>
		<link>http://fittoride.com/jamie-fist-certified/</link>
		<comments>http://fittoride.com/jamie-fist-certified/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 11:34:32 +0000</pubDate>
		<dc:creator>Fit to Ride</dc:creator>
				<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[F.I.S.T]]></category>
		<category><![CDATA[Fit To Ride]]></category>
		<category><![CDATA[Fitting]]></category>
		<category><![CDATA[Jamie Pelletier]]></category>

		<guid isPermaLink="false">http://fittoride.com/?p=993</guid>
		<description><![CDATA[Our own Jamie Pelletier attended a F.I.S.T. (Fit Institute Slow Twitch) Triathlon Fit workshop in California this month. The training workshop was an opportunity for Jamie to demo new fit tools and learn more about tri-specific methods of fitting. F.I.S.T. is designed to teach fitting professionals how to properly fit a triathlete for their triathlon [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_994" class="wp-caption alignright" style="width: 177px"><img class="size-full wp-image-994 " title="jamie_fist" src="http://fittoride.com/wp-content/uploads/2011/11/jamie_fist.jpg" alt="" width="167" height="224" /><p class="wp-caption-text">Jamie in training at F.I.S.T.</p></div>
<p>Our own Jamie Pelletier attended a F.I.S.T. (Fit Institute Slow Twitch) Triathlon Fit workshop in California this month. The training workshop was an opportunity for Jamie to demo new fit tools and learn more about tri-specific methods of fitting. F.I.S.T. is designed to teach fitting professionals how to properly fit a triathlete for their triathlon racing bicycle.</p>
<p>Congratulations to Jamie for officially becoming a certified F.I.S.T. Triathlon bike fitter!</p>
<p style="text-align: center;"><a href="http://www.slowtwitch.com/Bike_Fit/F.I.S.T._Workshops/F.I.S.T._Workshops_47.html" target="_blank"><img class="aligncenter" title="F.I.S.T Logo" src="http://www.slowtwitch.com/articles/images/8/6558-medium_fist_logo_200x200.jpg" alt="" width="140" height="140" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fittoride.com/jamie-fist-certified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join our Turkey Day Road Ride</title>
		<link>http://fittoride.com/urkey-day-road-ride/</link>
		<comments>http://fittoride.com/urkey-day-road-ride/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 12:01:36 +0000</pubDate>
		<dc:creator>Fit to Ride</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Fit To Ride]]></category>
		<category><![CDATA[Jamie Pelletier]]></category>

		<guid isPermaLink="false">http://fittoride.com/?p=1001</guid>
		<description><![CDATA[We will be setting out on the inaugural FTR Turkey Day Road Ride — Thursday, November 24 at 8:00am. Jamie will be leading the ride of about 1.5-2 hours. Enough to warm up the stomach for the day&#8217;s main event. Reply to our facebook event to let us know we can expect you. Happy Turkey [...]]]></description>
			<content:encoded><![CDATA[<p data-hovercard="/ajax/hovercard/user.php?id=100001430115027">We will be setting out on the inaugural FTR Turkey Day Road Ride — <a href="https://www.facebook.com/events/176830842408805/">Thursday, November 24 at 8:00am</a>. Jamie will be leading the ride of about 1.5-2 hours. Enough to warm up the stomach for the day&#8217;s main event. Reply to our <a title="Turkey Day Road Ride Event" href="https://www.facebook.com/events/176830842408805/" target="_blank">facebook event</a> to let us know we can expect you. Happy Turkey Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://fittoride.com/urkey-day-road-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

